S & S INTERNATIONAL INC  

457 St. Paul Blvd

Carol Stream, IL  60188

Phone: 630.510.9200

Fax: 630.510.9296

Your Source for Stainless and Aluminum Sheets - Plate - Blanks - Coil - Strip - Foil - Shapes
Home
Capabilities
Alloys
Exports
Sheet Chart
Credit App
Industry Links
Reference
RFQ
Contact Us!  

What is stopping you from contacting us?

 

 

  Square Footage Per Sheet
20 25 30 24 30 36 28 35 42 32 40 48 40 50 60
300 and 400 Series Weight Per Sheet (lbs)
30" Wide 36" Wide 42" Wide 48" Wide 60" Wide
Ga. 96 120 144 96 120 144 96 120 144 96 120 144 96 120 144
1/4" 223.2 279.0 334.8 267.8 334.8 401.8 312.5 390.1 468.7 357.1 446.4 535.7 446.4 558.0 669.6
3/16" 157.4 196.8 236.1 188.9 236.1 283.4 220.4 275.5 330.6 251.9 314.8 377.8 314.8 393.6 472.3
8 138.6 173.3 207.9 166.3 207.9 249.5 194.0 242.6 291.1 221.8 277.2 332.6 277.2 346.5 415.8
10 113.4 141.8 170.1 136.1 170.1 204.1 158.8 198.5 238.1 181.4 226.8 272.2 226.8 283.5 340.2
11 101.0 126.3 151.5 121.2 151.5 181.8 141.4 176.8 212.1 161.6 202.0 242.4 202.0 252.5 303.0
12 88.5 110.7 132.8 106.3 132.8 159.4 124.0 155.0 185.9 141.7 177.1 212.5 177.1 221.4 265.6
13 75.6 94.5 113.4 90.7 113.4 136.1 105.8 132.3 158.8 121.0 151.2 181.4 151.2 189.0 226.8
14 63.1 78.9 94.6 75.7 94.6 113.5 88.3 110.4 132.5 100.9 126.2 151.4 126.2 157.7 189.2
16 50.4 62.5 75.0 60.0 75.0 90.0 60.0 87.5 105.0 80.0 100.8 120.0 100.0 125.0 149.9
18 40.3 50.4 60.5 48.4 60.5 72.6 56.5 70.6 84.7 64.5 80.6 96.8 80.6 100.8 121.0
19 35.3 44.1 52.9 42.3 52.9 63.5 49.4 61.7 74.1 56.5 70.6 84.7 70.6 88.2 105.8
20 29.8 37.3 44.7 35.8 44.7 53.7 41.8 52.2 62.6 47.7 59.6 71.6 59.6 74.6 89.5
22 24.6 30.8 36.9 29.5 36.9 44.3 34.5 43.1 51.7 39.4 49.2 59.1 49.2 61.6 73.9
24 19.7 24.7 29.6 23.7 29.6 35.5 27.6 34.6 41.5 31.6 39.5 47.4 39.5 49.4 59.2
26 15.0 18.7 22.4 17.9 22.4 27.0 20.9 26.2 31.4 23.9 29.9 35.9 29.9 37.4 44.9
28 12.7 15.9 19.0 15.2 19.0 22.8 17.8 22.2 26.6 20.3 25.4 30.4 25.4 31.7 38.0

 

 

 

 

 
   Home ] Capabilities ] Alloys ] Exports ] [ Sheet Chart ] Credit App ] Industry Links ] Reference ] RFQ ] Contact Us! ]